Today is your payday and you are contemplating on getting a car. Rather than wasting money on new car depreciation, a late model repossessed car is a prudent choice since recent year models are available. This list reveals that one bank has a lot of cars repo'ed.
Do take note the list is accurate as of October 14, 2016. Sources include: PS Bank, Banco De Oro, RCBC Savings Bank, East West Bank, Unionbank, Maybank, BPI, and Security Bank.
See the top 10 of the following months: October 2015, November 2015, January 2016, February 2016, March 2016, April 2016, May 2016, June 2016, July 2016, August 2016, and September 2016. Original 2014 article here.
TOP 5 PER BANK
Top 5 PS Bank
Top 5 Maybank (September 2016)
3. Hyundai Eon
4. Kia Rio
5. Mitsubishi Mirage G4
6. Hyundai Accent
7. Mitsubishi Adventure
8. Mitsubishi Montero Sport
9. Toyota Innova
10. Ford Fiesta
Do take note the list is accurate as of October 14, 2016. Sources include: PS Bank, Banco De Oro, RCBC Savings Bank, East West Bank, Unionbank, Maybank, BPI, and Security Bank.
See the top 10 of the following months: October 2015, November 2015, January 2016, February 2016, March 2016, April 2016, May 2016, June 2016, July 2016, August 2016, and September 2016. Original 2014 article here.
TOP 5 PER BANK
Top 5 PS Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Toyota Vios | 20 |
2 | Hyundai Eon | 14 |
3 | Kia Picanto | 10 |
4 | Toyota Innova | 9 |
5 | Mitsubishi Mirage G4 | 8 |
Top 5 Banco De Oro
VEHICLE | Number of units present | |
---|---|---|
1 | Ford Fiesta | 18 |
2 | Mitsubishi Mirage/Mitsubishi Lancer/Toyota Innova | 13 |
3 | Hyundai Elantra/Nissan Frontier | 12 |
4 | Chevrolet Colorado/Honda City/Mitsubishi Adventure | 11 |
5 | Kia Picanto | 10 |
Top 5 RCBC Savings Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Mitsubishi Montero Sport | 16 |
2 | Mitsubishi Mirage G4 | 13 |
3 | Hyundai Eon | 12 |
4 | Nissan Almera | 10 |
5 | Kia Picanto | 9 |
Top 5 EastWest Bank
VEHICLE | Number of units present | |
---|---|---|
1 | Toyota Vios | 165 |
2 | Kia Picanto | 116 |
3 | Hyundai Eon | 76 |
4 | Kia Rio | 53 |
5 | Mitsubishi Mirage G4 | 46 |
Top 5 Maybank (September 2016)
VEHICLE | Number of units present | |
---|---|---|
1 | Chevrolet Sonic | 26 |
2 | Chevrolet Spark | 23 |
3 | Kia Picanto | 20 |
4 | Kia Rio | 15 |
5 | Nissan Almera | 12 |
Top 5 BPI
VEHICLE | Number of units present | |
---|---|---|
1 | Kia Rio | 12 |
2 | Kia Rio Ford Everest/Ford Fiesta/Kia Picanto | 11 |
3 | Hyundai Eon/Toyota Vios | 8 |
4 | Hyundai Accent | 7 |
5 | Mazda 2/Nissan Urvan | 6 |
5. Mitsubishi Mirage G4
6. Hyundai Accent
7. Mitsubishi Adventure
8. Mitsubishi Montero Sport
9. Toyota Innova
10. Ford Fiesta
VEHICLE | PSB | BDO | RCB | EW | UBP | MYX | BPI | SECB | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Toyota Vios | 20 | 9 | 7 | 165 | 8 | 10 | 8 | 227 | |
2 | Kia Picanto | 10 | 10 | 9 | 116 | 20 | 11 | 10 | 186 | |
3 | Hyundai Eon | 14 | 6 | 12 | 76 | 3 | 10 | 8 | 3 | 132 |
4 | Kia Rio | 6 | 8 | 53 | 6 | 15 | 12 | 3 | 103 | |
5 | Mitsubishi Mirage G4 | 8 | 5 | 13 | 46 | 1 | 4 | 5 | 4 | 86 |
6 | Hyundai Accent | 7 | 9 | 6 | 30 | 4 | 7 | 7 | 1 | 71 |
7 | Mitsubishi Adventure | 6 | 11 | 6 | 33 | 5 | 2 | 4 | 1 | 68 |
8 | Mitsubishi Montero Sport | 5 | 16 | 26 | 3 | 6 | 3 | 1 | 60 | |
9 | Toyota Innova | 9 | 13 | 28 | 3 | 1 | 1 | 55 | ||
10 | Ford Fiesta | 6 | 18 | 4 | 1 | 1 | 9 | 11 | 4 | 54 |
11 | Nissan Almera | 2 | 4 | 10 | 15 | 3 | 12 | 2 | 2 | 50 |
12 | Nissan Urvan | 2 | 5 | 7 | 16 | 3 | 5 | 6 | 44 | |
13 | Chevrolet Sonic | 4 | 1 | 1 | 1 | 26 | 5 | 38 | ||
14 | Suzuki Alto | 3 | 2 | 5 | 21 | 3 | 4 | 38 | ||
15 | Ford Ranger | 4 | 3 | 3 | 12 | 1 | 9 | 1 | 33 | |
16 | Mazda 2 | 5 | 4 | 1 | 13 | 2 | 2 | 6 | 33 | |
17 | Mitsubishi Lancer | 2 | 13 | 1 | 13 | 2 | 1 | 1 | 33 | |
18 | Honda City | 5 | 11 | 4 | 6 | 5 | 1 | 32 | ||
19 | Chevrolet Spark | 1 | 3 | 1 | 23 | 1 | 29 | |||
20 | Kia Sportage | 2 | 6 | 3 | 11 | 6 | 1 | 29 | ||
21 | Mitsubishi Mirage | 3 | 13 | 3 | 9 | 1 | 29 | |||
22 | Ford Everest | 2 | 5 | 2 | 6 | 11 | 26 | |||
23 | Hyundai Elantra | 12 | 1 | 6 | 3 | 1 | 1 | 24 | ||
24 | Suzuki Celerio | 2 | 5 | 8 | 1 | 6 | 1 | 23 | ||
25 | Toyota Avanza | 2 | 6 | 1 | 14 | 23 | ||||
26 | Suzuki Grand Vitara | 4 | 1 | 10 | 2 | 1 | 4 | 22 | ||
27 | Toyota Fortuner | 3 | 6 | 8 | 1 | 2 | 1 | 21 | ||
28 | Nissan Frontier | 1 | 12 | 1 | 2 | 3 | 1 | 20 | ||
29 | Toyota Hiace | 3 | 7 | 1 | 4 | 4 | 1 | 20 | ||
30 | Toyota Wigo | 3 | 1 | 3 | 11 | 1 | 19 | |||
31 | Hyundai Tucson | 2 | 4 | 2 | 2 | 2 | 5 | 1 | 18 | |
32 | Isuzu Crosswind | 1 | 7 | 2 | 2 | 3 | 3 | 18 | ||
33 | Mitsubishi L300 | 6 | 3 | 1 | 2 | 3 | 1 | 2 | 18 | |
34 | Ford Focus | 3 | 6 | 4 | 1 | 2 | 16 | |||
35 | Toyota Corolla Altis | 3 | 3 | 4 | 4 | 2 | 16 | |||
36 | Kia Carens | 2 | 1 | 5 | 1 | 5 | 1 | 15 | ||
37 | Suzuki Swift Dzire | 2 | 4 | 4 | 1 | 2 | 1 | 1 | 15 | |
38 | Suzuki Swift | 1 | 5 | 2 | 2 | 3 | 1 | 14 | ||
39 | Chevrolet Colorado | 11 | 1 | 1 | 13 | |||||
40 | Foton View | 2 | 3 | 6 | 2 | 13 | ||||
41 | Kia Sorento | 2 | 2 | 1 | 3 | 4 | 1 | 13 | ||
42 | Mitsubishi Strada | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 13 | |
43 | Foton Tornado | 3 | 1 | 1 | 7 | 12 | ||||
44 | Suzuki Ertiga | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 12 | |
45 | Honda Civic | 1 | 8 | 1 | 1 | 11 | ||||
46 | Mazda 3 | 3 | 5 | 2 | 1 | 11 | ||||
47 | Hyundai i10/Grand i10 | 1 | 1 | 4 | 2 | 2 | 10 | |||
48 | Toyota Hilux | 5 | 3 | 1 | 1 | 10 | ||||
49 | Chevrolet Trailblazer | 6 | 1 | 1 | 1 | 9 | ||||
50 | Ford Ecosport | 3 | 2 | 2 | 2 | 9 | ||||
51 | Foton Thunder | 2 | 1 | 5 | 1 | 9 | ||||
52 | Hyundai Grand Starex/Starex | 4 | 2 | 2 | 1 | 9 | ||||
53 | Nissan Sentra | 2 | 2 | 1 | 3 | 1 | 9 | |||
54 | Chevrolet Spin | 3 | 3 | 2 | 8 | |||||
55 | Suzuki APV | 3 | 1 | 1 | 1 | 2 | 8 | |||
56 | Mazda BT-50 | 3 | 1 | 2 | 1 | 7 | ||||
57 | Nissan Sylphy | 2 | 2 | 2 | 1 | 7 | ||||
58 | Suzuki SX4 | 2 | 5 | 7 | ||||||
59 | Ford Escape | 1 | 1 | 1 | 2 | 1 | 6 | |||
60 | Honda Jazz | 1 | 1 | 2 | 1 | 1 | 6 | |||
61 | Nissan X-Trail | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
62 | BMW 3 Series | 1 | 3 | 1 | 5 | |||||
63 | Chevrolet Aveo | 2 | 2 | 1 | 5 | |||||
64 | Chevrolet Captiva | 1 | 1 | 2 | 1 | 5 | ||||
65 | Isuzu D-Max | 2 | 2 | 1 | 5 | |||||
66 | Toyota Yaris | 1 | 1 | 3 | 5 | |||||
67 | Isuzu Alterra | 1 | 2 | 1 | 4 | |||||
68 | Kia Carnival | 1 | 1 | 1 | 1 | 4 | ||||
69 | Kia Forte | 1 | 1 | 2 | 4 | |||||
70 | Kia Soul | 1 | 3 | 4 | ||||||
71 | Mazda CX-5 | 1 | 2 | 1 | 4 | |||||
72 | Peugeot 3008 | 2 | 1 | 1 | 4 | |||||
73 | Subaru Impreza | 3 | 1 | 4 | ||||||
74 | Suzuki Kizashi | 1 | 1 | 2 | 4 | |||||
75 | Toyota Camry | 2 | 1 | 1 | 4 | |||||
76 | Audi A4 | 1 | 1 | 1 | 3 | |||||
77 | Chevrolet Cruze | 2 | 1 | 3 | ||||||
78 | Ford Expedition | 1 | 1 | 1 | 3 | |||||
79 | Ford Explorer | 1 | 1 | 1 | 3 | |||||
80 | Honda Brio | 1 | 2 | 3 | ||||||
81 | Hyundai Getz | 2 | 1 | 3 | ||||||
82 | Kama KMC | 3 | 3 | |||||||
83 | Mercedes Benz E Class | 2 | 1 | 3 | ||||||
84 | Mitsubishi ASX | 2 | 1 | 3 | ||||||
85 | Nissan Grand Livina | 1 | 2 | 3 | ||||||
86 | Nissan Patrol | 1 | 2 | 3 | ||||||
87 | Nissan Teana | 2 | 1 | 3 | ||||||
88 | Suzuki Jimny | 2 | 1 | 3 | ||||||
89 | BMW M5 | 1 | 1 | 2 | ||||||
90 | Chevrolet Orlando | 2 | 2 | |||||||
91 | Foton Blizzard | 2 | 2 | |||||||
92 | Great Wall Haval | 1 | 1 | 2 | ||||||
93 | Honda Brio Amaze | 1 | 1 | 2 | ||||||
94 | Hyundai H100 | 1 | 1 | 2 | ||||||
95 | Hyundai Sonata | 1 | 1 | 2 | ||||||
96 | Isuzu NHR | 1 | 1 | 2 | ||||||
97 | Kia K2700 | 1 | 1 | 2 | ||||||
98 | Kia Optima | 1 | 1 | 2 | ||||||
99 | Mazda CX-7 | 1 | 1 | 2 | ||||||
100 | Peugeot 508 | 1 | 1 | 2 | ||||||
101 | Tata Indica | 2 | 2 | |||||||
102 | Tata Vista | 2 | 2 | |||||||
103 | Toyota RAV4 | 1 | 1 | 2 | ||||||
104 | BMW 1 Series | 1 | 1 | |||||||
105 | BMW 4 Series | 1 | 1 | |||||||
106 | BMW X6 | 1 | 1 | |||||||
107 | BYD F0 | 1 | 1 | |||||||
108 | Chery V2 | 1 | 1 | |||||||
109 | Chevrolet Malibu | 1 | 1 | |||||||
110 | Chevrolet Optra | 1 | 1 | |||||||
111 | Chevrolet Traverse | 1 | 1 | |||||||
112 | Dodge Durango | 1 | 1 | |||||||
113 | Ford Mustang | 1 | 1 | |||||||
114 | GMC Savana | 1 | 1 | |||||||
115 | Haima 1 | 1 | 1 | |||||||
116 | Haima 2 | 1 | 1 | |||||||
117 | Haima 7 | 1 | 1 | |||||||
118 | Haima F-Star | 1 | 1 | |||||||
119 | Haima Freema | 1 | 1 | |||||||
120 | Honda Accord | 1 | 1 | |||||||
121 | Honda CR-V | 1 | 1 | |||||||
122 | Honda Mobilio | 1 | 1 | |||||||
123 | Hyundai Genesis Coupe | 1 | 1 | |||||||
124 | Hyundai Santa Fe | 1 | 1 | |||||||
125 | JAC DFM | 1 | 1 | |||||||
126 | Jeep Grand Cherokee | 1 | 1 | |||||||
127 | Jinbei Shenyang | 1 | 1 | |||||||
128 | JMC New Kompadre | 1 | 1 | |||||||
129 | Land Rover | 1 | 1 | |||||||
130 | Lexus CT | 1 | 1 | |||||||
131 | Lexus ES | 1 | 1 | |||||||
132 | Lexus IS | 1 | 1 | |||||||
133 | Lincoln Navigator | 1 | 1 | |||||||
134 | Mahindra Xylo | 1 | 1 | |||||||
135 | Mazda 6 | 1 | 1 | |||||||
136 | Mazda CX-9 | 1 | 1 | |||||||
137 | Mercedes Benz C Class | 1 | 1 | |||||||
138 | MINI Paceman | 1 | 1 | |||||||
139 | Mitsubishi Fuzion | 1 | 1 | |||||||
140 | Mitsubishi Grandis | 1 | 1 | |||||||
141 | Nissan Altima | 1 | 1 | |||||||
142 | Peugeot 301 | 1 | 1 | |||||||
143 | Peugeot RCZ | 1 | 1 | |||||||
144 | Subaru Forester | 1 | 1 | |||||||
145 | Subaru XV | 1 | 1 | |||||||
146 | Tata Manza | 1 | 1 | |||||||
147 | Toyota Land Cruiser | 1 | 1 | |||||||
148 | Toyota Prius | 1 | 1 | |||||||
149 | Volvo S80 | 1 | 1 | |||||||
150 | Volvo V40 | 1 | 1 | |||||||
TOTAL | 172 | 344 | 185 | 853 | 102 | 283 | 158 | 56 | 2153 |
Buying a repossessed car? Check this buying tip.
0 Response to " Review Car Features - 10 Commonly Repossessed Vehicles October 2016"
Posting Komentar